Vintage | Selesnya Initiative | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1692 | 1692 | 94 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ravages of War | 0 / 1 | 104.07 | 104.07 |
Balance | 0 / 1 | 3.52 | 3.52 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Voice of Resurgence | 0 / 1 | 2.94 | 2.94 |
Ephemerate | 0 / 1 | 2.6 | 2.6 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Outland Liberator | 0 / 1 | 0.34 | 0.34 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Siege Veteran | 0 / 1 | 0.42 | 0.42 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Wooded Bastion | 0 / 1 | 9.8 | 9.8 |
Zuran Orb | 0 / 1 | 0.2 | 0.2 |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 |
Titania, Protector of Argoth | 0 / 1 | 0.62 | 0.62 |
Yavimaya, Cradle of Growth | 0 / 1 | 7.75 | 7.75 |
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Elvish Reclaimer | 0 / 1 | 7.0 | 7.0 |
White Plume Adventurer | 0 / 1 | 2.71 | 2.71 |
Ignoble Hierarch | 0 / 1 | 2.21 | 2.21 |
Eternal Witness | 0 / 1 | 0.68 | 0.68 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Elesh Norn, Mother of Machines | 0 / 1 | 20.09 | 20.09 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Avacyn's Pilgrim | 0 / 1 | 0.61 | 0.61 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Gaea's Cradle | 0 / 1 | 572.41 | 572.41 |
Lion Sash | 0 / 1 | 1.48 | 1.48 |
Giver of Runes | 0 / 1 | 9.42 | 9.42 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Natural Order | 0 / 1 | 19.97 | 19.97 |
Restoration Angel | 0 / 1 | 0.29 | 0.29 |
Qasali Pridemage | 0 / 1 | 0.1 | 0.1 |
Renegade Rallier | 0 / 1 | 0.13 | 0.13 |
Birthing Pod | 0 / 1 | 6.73 | 6.73 |
Sevinne's Reclamation | 0 / 1 | 0.28 | 0.28 |
Thalia, Guardian of Thraben | 0 / 1 | 0.6 | 0.6 |
Thalia, Heretic Cathar | 0 / 1 | 3.5 | 3.5 |
Noble Hierarch | 0 / 1 | 7.79 | 7.79 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Deeproot Wayfinder | 0 / 1 | 0.37 | 0.37 |
Canoptek Scarab Swarm | 0 / 1 | 9.46 | 9.46 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Horizon Canopy | 0 / 1 | 4.01 | 4.01 |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 |
Brutal Cathar | 0 / 1 | 1.75 | 1.75 |
Conduit of Worlds | 0 / 1 | 4.49 | 4.49 |
Sylvan Library | 0 / 1 | 21.23 | 21.23 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Plains | 3 / 3 | 0.0 | 0.0 |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 |
Knight of the Reliquary | 0 / 1 | 1.49 | 1.49 |
Primeval Titan | 0 / 1 | 6.34 | 6.34 |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 |
Palace Jailer | 0 / 1 | 0.2 | 0.2 |
Council's Judgment | 0 / 1 | 0.4 | 0.4 |
Karakas | 0 / 1 | 14.94 | 14.94 |
Seasoned Dungeoneer | 0 / 1 | 4.74 | 4.74 |
Ramunap Excavator | 0 / 1 | 1.66 | 1.66 |
Flagstones of Trokair | 0 / 1 | 4.69 | 4.69 |
City of Traitors | 0 / 1 | 116.14 | 116.14 |
Undermountain Adventurer | 0 / 1 | 0.74 | 0.74 |
Settle the Wreckage | 0 / 1 | 1.89 | 1.89 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Brushland | 0 / 1 | 2.25 | 2.25 |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 |
Eldritch Evolution | 0 / 1 | 3.84 | 3.84 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
Jewel Thief | 0 / 1 | 0.18 | 0.18 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Stoneforge Mystic | 0 / 1 | 15.29 | 15.29 |
Strip Mine | 0 / 1 | 6.35 | 6.35 |
Armageddon | 0 / 1 | 8.64 | 8.64 |
Scattered Groves | 0 / 1 | 0.19 | 0.19 |
Kitchen Finks | 0 / 1 | 0.2 | 0.2 |
Winds of Abandon | 0 / 1 | 2.99 | 2.99 |
Forest | 3 / 3 | 0.0 | 0.0 |
Questing Beast | 0 / 1 | 3.97 | 3.97 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Crop Rotation | 0 / 1 | 1.34 | 1.34 |
Paper:
Building Selesnya Initiative should cost you about 1692 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ravages of War
1 Balance
1 Shadowspear
1 Voice of Resurgence
1 Ephemerate
1 Skyclave Apparition
1 Outland Liberator
1 Prismatic Vista
1 Siege Veteran
1 Mother of Runes
1 Boseiju, Who Endures
1 Urza's Saga
1 Wooded Bastion
1 Zuran Orb
1 Luminarch Aspirant
1 Umezawa's Jitte
1 Dryad Arbor
1 Elite Spellbinder
1 Titania, Protector of Argoth
1 Yavimaya, Cradle of Growth
1 Atraxa, Grand Unifier
1 Swords to Plowshares
1 Endurance
1 Elvish Reclaimer
1 White Plume Adventurer
1 Ignoble Hierarch
1 Eternal Witness
1 Sunpetal Grove
1 Elesh Norn, Mother of Machines
1 Birds of Paradise
1 Avacyn's Pilgrim
1 Deathrite Shaman
1 Arid Mesa
1 Gaea's Cradle
1 Lion Sash
1 Giver of Runes
1 Mana Tithe
1 Natural Order
1 Restoration Angel
1 Qasali Pridemage
1 Renegade Rallier
1 Birthing Pod
1 Sevinne's Reclamation
1 Thalia, Guardian of Thraben
1 Thalia, Heretic Cathar
1 Noble Hierarch
1 Scavenging Ooze
1 Deeproot Wayfinder
1 Canoptek Scarab Swarm
1 Windswept Heath
1 Horizon Canopy
1 Branchloft Pathway
1 Brutal Cathar
1 Conduit of Worlds
1 Sylvan Library
1 Solitude
1 Cave of the Frost Dragon
1 Knight of the Reliquary
1 Primeval Titan
1 Knight of Autumn
1 Palace Jailer
1 Council's Judgment
1 Karakas
1 Seasoned Dungeoneer
1 Ramunap Excavator
1 Flagstones of Trokair
1 City of Traitors
1 Undermountain Adventurer
1 Settle the Wreckage
1 Eiganjo, Seat of the Empire
1 Path to Exile
1 Temple Garden
1 March of Otherworldly Light
1 Savannah
1 Bayou
1 Brushland
1 Craterhoof Behemoth
1 Eldritch Evolution
1 Wasteland
1 Jewel Thief
1 Verdant Catacombs
1 Misty Rainforest
1 Wooded Foothills
1 Stoneforge Mystic
1 Strip Mine
1 Armageddon
1 Scattered Groves
1 Kitchen Finks
1 Winds of Abandon
1 Questing Beast
1 Marsh Flats
1 Loran of the Third Path
1 Flooded Strand
1 Crop Rotation